Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 610-328-8000 | ||
https://facebook.com/swarthmoreinterculturalcenter | |||
https://instagram.com/swarthmorecollege | |||
youtube | https://youtube.com/swarthmorecollegepa | ||
https://linkedin.com/company/swarthmore-college | |||
https://twitter.com/swarthmore | |||
Joe Watson | [email protected] | ||
Joe Watson | https://www.linkedin.com/in/joe-watson-ms-cra-a7a7433b | ||
Pat Martin | [email protected] | ||
Pat Martin | https://www.linkedin.com/in/pat-martin-44587355 | ||
Michael Hill | [email protected] | ||
Michael Hill | https://www.linkedin.com/in/michael-hill-ba814612 | ||
Kristie Beucler | [email protected] | ||
Kristie Beucler | https://www.linkedin.com/in/kristiebeucler | ||
Emily Kopin | [email protected] | ||
Emily Kopin | https://www.linkedin.com/in/emilyhiggs | ||
Ryan Dougherty | [email protected] | ||
Ryan Dougherty | https://www.linkedin.com/in/ryan-dougherty-58409678 | ||
Erin Kaplan | [email protected] | ||
Erin Kaplan | https://www.linkedin.com/in/erinnicolekaplan | ||
Domenic Porrini | [email protected] | ||
Domenic Porrini | https://www.linkedin.com/in/domenic-porrini-223a52189 | ||
John Burk | [email protected] | ||
John Burk | https://www.linkedin.com/in/johnjburk | ||
Jodie Koenigs | [email protected] | ||
Jodie Koenigs | https://www.linkedin.com/in/jodiekoenigs |
Average Income: | $74,173 |
Typical Education: | Post graduate degree |
Typical Age: | 15 to 19 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 683.4015589825476, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Blobs![]() |
Candy | Blobs are not a candy alternative or imitation. They're just candy (that happens to have clean ingredients and less sugar)! Our goal is to prove that 'better-for-you' treats don't have to be a boring compromise on taste and texture, and that true, delicious indulgence can be guilt-free. | Sustainability | Affordable | eatblobs.com | |
absurdsnacks |
Snacks | Absurd Snacks is here to elevate everyday snacking. We hope to make you feel good about the snacks you eat and the people you support! | Quality | Affordable | absurdsnacks.com | |
Planet Bake![]() |
Donuts | Planet Bake was founded with the express purpose of making desserts far healthier and more lifestyle conscious without sacrificing taste, texture, and quality. We hope to play a role in helping to counteract alarming trends in diabetes rates, obesity, and other chronic health issues with a product that has way less saturated fat than other sweet snacks on the market. Our donuts are sugar-free, plant-based, gluten-free, soy-free, kosher certified, low in sodium, low in saturated fats, low in calories and have low net-carbs. | Sustainability | Premium | planet-bake.com |