Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 708-320-2938 | ||
https://facebook.com/bottles-and-cans-155342541256079 | |||
https://linkedin.com/company/bottles-and-cans-l.l.c. | |||
[email protected] | |||
[email protected] |
Average Income: | $147,985 |
Typical Education: | Bachelor's degree |
Typical Age: | 0 to 4 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1049.6006222086808, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
De Soi![]() |
Non-Alcoholic Beverages | At De Soi, we savor the flavor and lose the booze. Apéritifs that are always apropos. Our Mission: We put the fun in functional. Inspired by the French ethos of pleasure and restraint, De Soi is a range of non-alcoholic apéritifs made with natural adaptogens. | Sustainability | Affordable | drinkdesoi.com |