Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/hkliquorstore | |||
https://instagram.com/hkliquorstore | |||
https://linkedin.com/company/hk-liquor-store | |||
Zachary Chan | [email protected] | ||
Zachary Chan | https://www.linkedin.com/in/zachary-chan-39b22219 | ||
Wai Lam | [email protected] | ||
Wai Lam | https://www.linkedin.com/in/wailam007 | ||
Rick Ma | [email protected] | ||
Rick Ma | https://www.linkedin.com/in/rick-ma-4284a877 | ||
[email protected] | |||
[email protected] | |||
phone | 68217888 |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
drinkonly![]() |
Alcoholic Beverages | ONLY™ Beverages offers a new and improved version of their vodka soda, made with real fruit juice and higher alcohol content, providing a refreshing and delicious experience without added sugars. | Quality | Affordable | drinkonly.co | |
LAIBA Beverages |
Value for Money | Budget | laibabeverages.com |