Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/wholefoods | |||
Jaime Sutton | [email protected] | ||
Eileen Webster | [email protected] | ||
Eileen Webster | https://www.linkedin.com/in/eileen-webster-460040154 | ||
Aaron Bernal | [email protected] | ||
Gary Greeson | [email protected] | ||
Gary Greeson | https://www.linkedin.com/in/gary-greeson-37446a132 | ||
Elizabeth Johnson | [email protected] | ||
[email protected] | |||
Bill Jordan | [email protected] | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | +1 541-434-8820 |
Average Income: | $24,268 |
Typical Education: | Bachelor's degree |
Typical Age: | 20 to 24 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 4093.587435354592, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Seattle Elderberry![]() |
Health Supplements | Seattle Elderberry was founded in 2017 by Holly Cooper, who started making organic elderberry syrup in her kitchen after struggling to find clean and delicious elderberry products on the market. The brand emphasizes the use of organic ingredients, simple recipes, and eco-friendly packaging. They partner with regenerative farms to source their elderberries and are committed to sustainability and wellness. | Sustainability | Affordable | seattleelderberry.com |