Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/deliciasdeespanamiami | |||
phone | (305)670-1360 | ||
https://instagram.com/deliciasdeespana | |||
https://linkedin.com/company/delicias-de-espana | |||
[email protected] | |||
[email protected] |
Average Income: | $55,867 |
Typical Education: | Post graduate degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 3406.9343838234145, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
fisbruler |
Value for Money | Budget | fisbruler.com |