Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/kimberlyhouseltd | |||
https://instagram.com/kimberlyhouse | |||
https://linkedin.com/company/kimberlyhouse | |||
https://twitter.com/kimberlyhouse_ | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $155,485 |
Typical Education: | Bachelor's degree |
Typical Age: | 50 to 54 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1397.4255932435842, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Arlotta Food Studio LLC![]() |
Food Products | Arlotta Food Studio is committed to providing high-quality food products, including olive oils and vinegars, with a focus on customer satisfaction and trust. They emphasize the importance of memorable gifting experiences and the lasting impression their products leave. | Quality | Affordable | arlottafood.com |