Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value |
Average Income: | $137,430 |
Typical Education: | Bachelor's degree |
Typical Age: | 55 to 59 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1399.1554674428257, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
wholesomebakery |
Baked Goods | No funky fillers or fake flavors - just delicious desserts made with unrefined, organic ingredients | Sustainability | Affordable | wholesomebakery.com |