Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/walmart | |||
https://instagram.com/walmart | |||
https://linkedin.com/company/walmart | |||
https://twitter.com/walmart | |||
Karen Brush | [email protected] | ||
Karen Brush | https://www.linkedin.com/in/karen-brush-a3576390 | ||
Barrett Hill | [email protected] | ||
Barrett Hill | https://www.linkedin.com/in/barrett-hill-011b2634 | ||
Chuck Kay | [email protected] | ||
Chuck Kay | https://www.linkedin.com/in/chuck-kay-71279272 | ||
Laura Wan | [email protected] | ||
Laura Wan | https://www.linkedin.com/in/laura-wan-4541994b | ||
Kathy Witherspoon | [email protected] | ||
Kathy Witherspoon | https://www.linkedin.com/in/kathy-witherspoon-82b05790 | ||
Pretty Hagen | [email protected] | ||
Pretty Hagen | https://www.linkedin.com/in/pretty-hagen-b1813276 | ||
Barbara Wickham | [email protected] | ||
Barbara Wickham | https://www.linkedin.com/in/barbara-wickham-0b256b92 | ||
Crystal Morales | [email protected] | ||
Crystal Morales | https://www.linkedin.com/in/crystal-morales-71056a55 | ||
Brian Cisneros | [email protected] | ||
Brian Cisneros | https://www.linkedin.com/in/brian-cisneros-8a38663b | ||
Jordan Tabone | [email protected] | ||
Jordan Tabone | https://www.linkedin.com/in/jordan-tabone-3722a39b |
Average Income: | $51,423 |
Typical Education: | High school |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 967.1675654068306, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
WICKED Protein![]() |
Protein Bars and Powders | WICKED Protein Bars are the flagship product of All In Nutrition LLC, which focuses on providing clean label protein snacks. The brand emphasizes safety and transparency in its products, partnering with the Clean Label Project to ensure that their protein bars are free from harmful contaminants. | Quality | Affordable | wickedprotein.com | |
magicspoon |
Cereal, Treats, High Protein | Need Magic Spoon on-the-go? We turned our delicious, high-protein cereal into a high-protein Treat! Tastes just like those classic, crispy cereal bars with 11-12g protein, 1g added sugars, and none of the artificial ingredients. Childhood classics. Grown-up ingredients. Get your childhood favorites delivered to your door monthly. Magic Spoon offers a new take on breakfast cereals, focusing on taste and nutrition. Magic Spoon is my adult life and kid life smashed into one fantastic box of cereal. Why did we grow up, but our cereal didn't? | Quality | Affordable | magicspoon.com | |
AF Drinks![]() |
Non-Alcoholic Beverages | AF Drinks was created in 2020 by Lisa King, founder of the social enterprise Eat My Lunch. It aims to help the sober curious explore a different relationship with alcohol by providing delicious, sophisticated, non-alcoholic drinks. The brand promotes a community for those who choose not to drink alcohol and normalizes an alcohol-free lifestyle. | Social Impact | Affordable | us.af-drinks.com |