Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 4032835133 | ||
https://facebook.com/bandedpeakbrewing | |||
https://instagram.com/bandedpeak_brewing | |||
https://linkedin.com/company/banded-peak-brewing | |||
Kristina Morrison | [email protected] | ||
Madison Penner | [email protected] | ||
Madison Penner | https://www.linkedin.com/in/madisonpenner | ||
Mikayla Mcqueen | [email protected] | ||
Mikayla Mcqueen | https://www.linkedin.com/in/mikayla-mcqueen | ||
Mallory Welechenko | [email protected] | ||
Mallory Welechenko | https://www.linkedin.com/in/mallory-welechenko-42063086 | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | (403) 700-3941 | ||
https://www.instagram.com/bandedpeak_brewing/ | |||
https://x.com/BandedPeak_Brew | |||
https://www.facebook.com/bandedpeakbrewing |
Average Income: | $205,182 |
Typical Education: | Bachelor degree |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 369 |
Languages Spoken: |
English only - 88.4% French only - 0.0% English and French - 10.8% Other - 0.8% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Wild Folk Beverages![]() |
Non-Alcoholic Cocktails | Wild Folk was built on the idea of challenging the status quo. Founded by Dalia Kohen in 2017, the brand emerged from a demand for non-alcoholic drinks that offer complexity and flavor. After developing her own recipes inspired by her love for gardening and holistic well-being, Dalia launched Wild Folk in November 2021, creating a unique infusion process for her botanical beverages. | Sustainability | Affordable | drinkwildfolk.com |