Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/riteaid | |||
youtube | https://youtube.com/riteaidvideo | ||
https://linkedin.com/company/riteaid | |||
Michael Schröder | [email protected] | ||
Michael Schröder | https://www.linkedin.com/in/michael-schroeder-8062b1210 | ||
Daniel Harris | [email protected] | ||
Kellie Petry | [email protected] | ||
Kellie Petry | https://www.linkedin.com/in/kellie-petry-17722649 | ||
Mary Herb | [email protected] | ||
Mary Herb | https://www.linkedin.com/in/mary-herb-99420b18 | ||
Roland Johnson | [email protected] | ||
Roland Johnson | https://www.linkedin.com/in/roland-johnson-2665a116 | ||
Matthew DeCamara | [email protected] | ||
Matthew DeCamara | https://www.linkedin.com/in/matthewdecamara | ||
Andrew Staub | [email protected] | ||
Andrew Staub | phone | +1 717 975 5713 | |
Ralph George | [email protected] | ||
Ralph George | https://www.linkedin.com/in/ralph-george-17a02b103 | ||
James Lawyer | [email protected] | ||
James Lawyer | https://www.linkedin.com/in/james-lawyer-2b338a10 | ||
Edi Palacios | [email protected] | ||
Edi Palacios | https://www.linkedin.com/in/edi-palacios-6a97a5195 | ||
phone | 323-876-4466 |
Average Income: | $79,876 |
Typical Education: | Bachelor's degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 2966.227765556357, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
rxsugar |
Food & Beverages | Real, Rare, Delicious, Allulose Sugar, Syrup & Snacks. Delicious, Non-GMO Project Verified, Keto Certified, Plant-based Certified, Kosher, Halal, Sugar, Syrup & Snacks! Nutrishus Brands Inc. | Quality | Affordable | rxsugar.com |