Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/vitasave | |||
https://instagram.com/vitasave | |||
https://linkedin.com/company/vitasave | |||
https://twitter.com/vitasave | |||
Dana Johnston | [email protected] | ||
Ian Iacovitti | [email protected] | ||
Ian Iacovitti | https://www.linkedin.com/in/ian-iacovitti-481291100 | ||
[email protected] | |||
[email protected] | |||
phone | (604) 757-3596 | ||
https://www.instagram.com/vitasave/ | |||
https://www.facebook.com/Vitasave | |||
https://ca.linkedin.com/company/vitasave | |||
phone | 604-770-1535 | ||
phone | Phone: 604-770-1535 |
Average Income: | $108,699 |
Typical Education: | Bachelor degree |
Typical Age: | 35 to 49 |
Immediate Nearby Population: | 7056 |
Languages Spoken: |
English only - 89.4% French only - 0.1% English and French - 8.2% Other - 2.3% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
rawnutritional |
Vegan Food | POWERED BY PLANTS | Sustainability | Affordable | rawnutritional.com | |
Omega3NutraCleanse![]() |
Health Food | Omega3NutraCleanse is derived from an old traditional Finnish recipe, created to address the lack of fibre in today’s high-fat/low nutrient North American diet. The brand was taken over by three sisters in 2018, who aimed to expand its distribution and enhance its quality by becoming 100% certified organic and moving production to a gluten-free facility. | Quality | Affordable | omega3nutracleanse.com |