Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (905) 935-9974 | ||
https://linkedin.com/company/sobeys | |||
Jamie LeBlanc | [email protected] | ||
Jamie LeBlanc | https://www.linkedin.com/in/jamie-leblanc-63b812235 | ||
Louise Demone | [email protected] | ||
Enrico Charest | [email protected] | ||
Rod Skinner | [email protected] | ||
Samy Barsoum | [email protected] | ||
Sarah Bernardino | [email protected] | ||
Sarah Bernardino | https://www.linkedin.com/in/sarah-dane-bernardino-48425163 | ||
Victor Roy | [email protected] | ||
Melissa Murchison | [email protected] | ||
Brad Kristian | [email protected] | ||
Karine Hamel | [email protected] |
Average Income: | $88,386 |
Typical Education: | High school |
Typical Age: | 65 to 79 |
Immediate Nearby Population: | 1987 |
Languages Spoken: |
English only - 92.2% French only - 0.0% English and French - 6.7% Other - 1.1% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Sana Foods![]() |
Food Products | SANA originated at The Real Coconut Kitchen, founded by Daniella Hunter, with a mission to produce food that heals and supports a holistic approach to wellness. The brand emphasizes the interconnectedness of food choices and their impact on health and the planet, focusing on organic, gluten-free, grain-free, and plant-based products made from sustainable crops like coconut and cassava. | Sustainability | Affordable | sanafoods.com |