Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/tastyindianbistro | |||
https://instagram.com/tastyindian | |||
https://linkedin.com/company/tasty-indian-bistro | |||
https://twitter.com/indianbistro | |||
Vikram Singh | [email protected] | ||
Vikram Singh | https://www.linkedin.com/in/vikram-singh-b7356b4a | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 16044233300 |
Average Income: | $152,760 |
Typical Education: | Bachelor degree |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 15901 |
Languages Spoken: |
English only - 87.2% French only - 0.0% English and French - 10.8% Other - 2.0% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
justcakesbc |
Desserts | North America’s first and only cake jar vending machine– call that trendsetting! Now permanently located in the UBC Student Nest & Langara College's T Building! Create sweet memories with our Just Jars! | Value for Money | Affordable | justcakesbc.com |