Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/snap-kitchen | |||
Mitchell Raisch | [email protected] | ||
Mitchell Raisch | https://www.linkedin.com/in/mitchell-raisch | ||
Keith Miller | [email protected] | ||
Keith Miller | https://www.linkedin.com/in/keith-miller-222450113 | ||
Jose Osuna | [email protected] | ||
Jose Osuna | https://www.linkedin.com/in/jose-osuna-mba | ||
Silvia Lopez | [email protected] | ||
Silvia Lopez | https://www.linkedin.com/in/silvia-lopez-5a67148b | ||
Steve Bloom | [email protected] | ||
Steve Bloom | https://www.linkedin.com/in/steve-bloom-51aa77a | ||
Megan Dombroski | [email protected] | ||
Megan Dombroski | https://www.linkedin.com/in/megan-dombroski-1712bb191 | ||
Beth Leckbee | [email protected] | ||
Beth Leckbee | https://www.linkedin.com/in/bethleckbee | ||
Drew Flores | [email protected] | ||
Drew Flores | https://www.linkedin.com/in/drew-flores-ba953423a | ||
Shelby Kirakossian | [email protected] | ||
Shelby Kirakossian | https://www.linkedin.com/in/shelby-pischel | ||
[email protected] |
Average Income: | $102,460 |
Typical Education: | Bachelor's degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 2901.9762359199644, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Kirra![]() |
Iced Tea | Husband and wife duo Jerrod and Amanda founded Kirra Iced Tea, inspired by their Australian and Hawaiian upbringing. They aimed to create a simple yet healthy iced tea using organic tea and tropical fruits, named after a special surfing spot on the Gold Coast. | Sustainability | Affordable | kirralife.com |