Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (206) 328-2665 | ||
https://facebook.com/cookin-at-madison-park-324081054911257 | |||
https://instagram.com/cookinatmadisonpark |
Average Income: | $166,543 |
Typical Education: | Post graduate degree |
Typical Age: | 35 to 39 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 315.501835667885, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
haversacksales |
Food & Drink | Our showroom provides retail clients a place to see and sample our excellent array of hand-curated food, drink, gifts, homekeeping & more. | Quality | Affordable | haversacksales.com |