Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/target | |||
https://instagram.com/target | |||
https://linkedin.com/company/target | |||
Doug Craig | [email protected] | ||
Doug Craig | https://www.linkedin.com/in/doug-craig-8518a712 | ||
Sheba George | [email protected] | ||
Sheba George | https://www.linkedin.com/in/sheba-george-5415b19 | ||
Kristin Nielson | [email protected] | ||
Kristin Nielson | https://www.linkedin.com/in/kristin-nielson-080a089 | ||
Juliette Najjar | [email protected] | ||
Juliette Najjar | https://www.linkedin.com/in/juliette-najjar-3450b919 | ||
Erica Ramer | [email protected] | ||
Erica Ramer | https://www.linkedin.com/in/ericalynnramer | ||
Jane Smith | [email protected] | ||
Jane Smith | https://www.linkedin.com/in/jane-smith-62954596 | ||
Todd Waterbury | [email protected] | ||
Todd Waterbury | https://www.linkedin.com/in/toddwaterbury | ||
Quentin Wright | [email protected] | ||
Quentin Wright | https://www.linkedin.com/in/quentin-wright | ||
Emerald Woodberry | [email protected] | ||
Emerald Woodberry | https://www.linkedin.com/in/emerald-woodberry-1244a128 | ||
Barry Greive | [email protected] | ||
Barry Greive | https://www.linkedin.com/in/barrygreive |
Average Income: | $154,457 |
Typical Education: | Bachelor's degree |
Typical Age: | 50 to 54 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 230.86210682873133, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
tastesalud |
Beverages | Discover the soothing taste of Calm + Sleep Prickly Pear, your new go-to for restful nights. Authentic Latino Flavors. Clean Ingredients. Only 1g of Sugar! Each serving of Salud gives your body a boost, while never compromising taste and never forgetting our rich heritage. Hearts Stirred. Inspired by authentic flavors of aguas frescas, our powders are nostalgic to our culture, reminding us of childhood and family gatherings. Raised in Southern California by an Immigrant mother, Salud’s founder, Josh Leyva, was always surrounded by his Latin heritage. His love for authentic Mexican flavors runs deep. As an avid health enthusiast, Josh was unsatisfied with high-sugar products on the market. Together with Tyler McCann, a fellow former athlete and beverage industry veteran, they set out to create something that we can all feel good about drinking. Merging lifestyle with tradition, Salud was born. Taste Salud is dedicated to providing delicious and healthy beverage options that enhance your well-being. | Quality | Affordable | tastesalud.com | |
AF Drinks![]() |
Non-Alcoholic Beverages | AF Drinks was created in 2020 by Lisa King, founder of the social enterprise Eat My Lunch. It aims to help the sober curious explore a different relationship with alcohol by providing delicious, sophisticated, non-alcoholic drinks. The brand promotes a community for those who choose not to drink alcohol and normalizes an alcohol-free lifestyle. | Social Impact | Affordable | us.af-drinks.com |