Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/kota-botanics-101121245274508 | |||
https://instagram.com/kotabotanics | |||
youtube | https://youtube.com/kotabotanics | ||
https://linkedin.com/company/kota-botanics | |||
https://twitter.com/kotabotanics | |||
Vivian Fellman | [email protected] | ||
[email protected] | |||
phone | Chocolates and Seltzers |
Average Income: | $93,844 |
Typical Education: | Bachelor's degree |
Typical Age: | 35 to 39 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 353.10895844971975, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
mymllw |
Value for Money | Budget | mymllw.com |