Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/lowesfoodssunset | |||
https://linkedin.com/company/lowes-foods | |||
Jill Magee | [email protected] | ||
Jill Magee | https://www.linkedin.com/in/jill-magee-087a9049 | ||
Kari Bailik | [email protected] | ||
Kari Bailik | https://www.linkedin.com/in/kari-bailik-16718a20b | ||
Jennifer Santiago | [email protected] | ||
Jennifer Santiago | https://www.linkedin.com/in/jennifer-santiago-9a673314 | ||
Brandon Greene | [email protected] | ||
Brandon Greene | https://www.linkedin.com/in/brandon-greene-8b211535 | ||
Brandi Goodin | [email protected] | ||
Brandi Goodin | https://www.linkedin.com/in/brandibgoodin | ||
Greg Rockwell | [email protected] | ||
Greg Rockwell | https://www.linkedin.com/in/greg-rockwell-142a8a73 | ||
Jamie Edwards | [email protected] | ||
Jamie Edwards | https://www.linkedin.com/in/jamie-edwards-245b8b4b | ||
Jenny Zabaneh | [email protected] | ||
Jenny Zabaneh | https://www.linkedin.com/in/jenny-zabaneh-85219b38 | ||
Mike Merritt | [email protected] | ||
Mike Merritt | https://www.linkedin.com/in/mike-merritt-0a8a53257 | ||
Paula Johnson | [email protected] | ||
Paula Johnson | https://www.linkedin.com/in/paula-johnson-4613076b | ||
phone | (803) 785-5590 |
Average Income: | $99,890 |
Typical Education: | Bachelor's degree |
Typical Age: | 60 to 64 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 433.52219378201244, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
yepshake |
Value for Money | Budget | yepshake.com | |||
prevailjerky |
Jerky | We were REAL hungry & super snacky. With lots of food allergies. So what did we do? PREVAIL. We were tired of settling for bland, boring food just because we had food allergies. So we made our own. Never Settle. Always PREVAIL. | Quality | Affordable | prevailjerky.com | |
Steeped Coffee![]() |
Coffee | Steeped Coffee started from the struggle to pack light while traveling. The founder, Josh, wanted to enjoy specialty coffee without carrying brewing equipment. After many prototypes, he created the Steeped Brew Bag, made from fully compostable packaging, allowing for ultra-premium coffee to be brewed simply like tea. Steeped aims to make specialty coffee more accessible, ethical, and sustainable. | Sustainability | Affordable | steepedcoffee.com |