Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (905) 833-7035 | ||
https://facebook.com/coppasfreshmkt | |||
https://instagram.com/coppasfreshmarket | |||
https://linkedin.com/company/coppa%27s-fresh-market | |||
https://twitter.com/coppasfreshmkt | |||
Frances Gabriele | [email protected] | ||
Frances Gabriele | https://www.linkedin.com/in/frances-gabriele-272aa227 | ||
Andrew Gabriele | [email protected] | ||
Andrew Gabriele | https://www.linkedin.com/in/andrew-gabriele-a1a38a173 | ||
Dipal Patel | [email protected] | ||
Dipal Patel | https://www.linkedin.com/in/dipal-patel-cpa-905846101 | ||
[email protected] | |||
[email protected] | |||
Jack Triolo | [email protected] | ||
[email protected] | |||
phone | 19058337035 |
Average Income: | $190,000 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 235 |
Languages Spoken: |
English only - 89.2% French only - 0.0% English and French - 8.0% Other - 2.9% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Nutybite![]() |
Granola | Nutybite is a brand under BCC Foods based in Toronto, Canada, focusing on healthy snacks made with functional ingredients. | Quality | Affordable | nutybite.com |