Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/friends-of-the-front-range-wildlife-refuges | |||
Vanessa Thurk | [email protected] | ||
Vanessa Thurk | https://www.linkedin.com/in/vanessa-thurk-701b29171 | ||
Kimberly López | [email protected] | ||
Kimberly López | https://www.linkedin.com/in/lopez-kimberly | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $0 |
Typical Education: | None |
Typical Age: | None |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 0, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
RedCamper Picnic Supply![]() |
Specialty Foods | RedCamper was born from a love of summertime, road trips, and storytelling through food. It began with a family tradition of travel and preserving the essence of those experiences in small-batch, handcrafted products. The brand emphasizes the importance of using ethically sourced ingredients and sustainable practices, aiming to honor heritage and culture through its offerings. | Sustainability | MidRange | redcamper.com |