Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 020 3398 6471 | ||
https://facebook.com/greatbeyondbeer | |||
https://instagram.com/greatbeyondbeer | |||
https://linkedin.com/company/great-beyond-brewing-company | |||
https://twitter.com/greatbeyondbeer | |||
Miranda Ford | [email protected] | ||
Miranda Ford | https://www.linkedin.com/in/miranda-ford-3576343a | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
Nick Walsh | [email protected] | ||
Nick Walsh | https://www.linkedin.com/in/nick-walsh-567b681bb | ||
phone | 02033986471 |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
blacklinesdrinks |
Drinks | Quality | MidRange | blacklinesdrinks.com | ||
pimentaedrinks |
Tequila | Value for Money | Budget | pimentaedrinks.com |