Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
Andre Desrosiers | [email protected] | ||
David Hammond | [email protected] | ||
Holly Roziewski | [email protected] | ||
Jose Campos | [email protected] | ||
Jennifer Webber | [email protected] | ||
Kyle Sakakibara | [email protected] | ||
Michael Sherwood | [email protected] | ||
Noushi Fattahi | [email protected] | ||
Suzi Oberkirsch | [email protected] | ||
Tim Wachter | [email protected] | ||
https://facebook.com/naturesfaremarkets | |||
https://www.facebook.com/NaturesFareMarkets | |||
https://instagram.com/naturesfaremarkets | |||
https://www.instagram.com/naturesfaremarkets/ | |||
https://ca.linkedin.com/company/nature's-fare-markets---head-office | |||
https://linkedin.com/company/nature%27s-fare-markets | |||
Andre Desrosiers | https://www.linkedin.com/in/andre-desrosiers-53525946 | ||
David Hammond | https://www.linkedin.com/in/david-hammond-02504a22 | ||
Holly Roziewski | https://www.linkedin.com/in/holly-roziewski-5503a8267 | ||
Jennifer Webber | https://www.linkedin.com/in/jenni-webber | ||
Jose Campos | https://www.linkedin.com/in/jose-campos-7b27012b | ||
Kyle Sakakibara | https://www.linkedin.com/in/kyle-sakakibara-cpa-cma-71844240 | ||
Michael Sherwood | https://www.linkedin.com/in/michael-sherwood-8476a133 | ||
Noushi Fattahi | https://www.linkedin.com/in/noushi-fattahi-74a8b2113 | ||
Suzi Oberkirsch | https://www.linkedin.com/in/suzi-oberkirsch-a41730132 | ||
Tim Wachter | https://www.linkedin.com/in/tim-wachter-12322a8 | ||
phone | (250) 542-5910, ex 1020 | ||
https://twitter.com/naturesfare | |||
youtube | https://youtube.com/naturesfaremarkets |
Average Income: | $83,585 |
Typical Education: | High school |
Typical Age: | 65 to 79 |
Immediate Nearby Population: | 1247 |
Languages Spoken: |
English only - 94.7% French only - 0.0% English and French - 5.2% Other - 0.2% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
HOLOS![]() |
Muesli and Nutrition Bars | HOLOS was founded by three entrepreneurs who transformed an age-old breakfast into a nutritious option for endurance athletes. After struggling with health issues, Samuel T. Scofy discovered a recipe for overnight muesli that changed his life. With the help of holistic health coach Christophe Contant, they developed a product that combines organic ingredients for a balanced, energizing breakfast. The name HOLOS is derived from the Ancient Greek word meaning 'whole', reflecting their commitment to holistic health and wellness. | Sustainability | Affordable | liveholos.com | |
Kirk's Probiotic Soda![]() |
Beverages | Kirk's Probiotic Soda was born from Kirk's personal journey to improve his gut health through natural probiotic solutions. After experiencing significant health improvements from water kefir, Kirk decided to create his own version, leading to the establishment of Kirk's Probiotic Soda. The brand is dedicated to crafting probiotic-rich beverages that promote gut health and overall wellness, using only the finest organic ingredients. | Sustainability | Affordable | kirksprobioticsoda.com |