Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (914) 862-0874 | ||
https://facebook.com/bakedbysusan | |||
https://instagram.com/bakedbysusan | |||
https://linkedin.com/company/baked-by-susan-inc. | |||
https://twitter.com/bakedbysusan |
Average Income: | $172,888 |
Typical Education: | Post graduate degree |
Typical Age: | 55 to 59 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 554.7137499006787, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
damgoodenglishmuffins |
Sourdough English Muffins | Delicious sourdough English muffins made by hand in New York! Fluffy on the inside and owned/ operated by an awesome family!! All-Natural, Vegan, Plant-Based, Non-GMO, Soy-Free, SOURDOUGH English Muffins from Peekskill, New York (near the New Croton Dam). | Sustainability | Affordable | damgoodenglishmuffins.com |