Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (908) 995-4300 | ||
https://facebook.com/chelseaforgeantiquesdesign | |||
https://instagram.com/chelsea_forge_antiques_design | |||
https://linkedin.com/company/chelsea-forge-antiques-%26-design |
Average Income: | $98,505 |
Typical Education: | Bachelor's degree |
Typical Age: | 60 to 64 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 27.5620191355041, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
scampstoffee |
Quality | MidRange | scampstoffee.com |