Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/sobeys | |||
Jamie LeBlanc | [email protected] | ||
Jamie LeBlanc | https://www.linkedin.com/in/jamie-leblanc-63b812235 | ||
Louise Demone | [email protected] | ||
Enrico Charest | [email protected] | ||
Rod Skinner | [email protected] | ||
Samy Barsoum | [email protected] | ||
Sarah Bernardino | [email protected] | ||
Sarah Bernardino | https://www.linkedin.com/in/sarah-dane-bernardino-48425163 | ||
Victor Roy | [email protected] | ||
Melissa Murchison | [email protected] | ||
Brad Kristian | [email protected] | ||
Karine Hamel | [email protected] | ||
phone | +1 780-826-2048 |
Average Income: | $96,263 |
Typical Education: | Did not graduate high school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 145 |
Languages Spoken: |
English only - 92.2% French only - 0.0% English and French - 7.8% Other - 0.0% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
craftyramen.com![]() |
Value for Money | Budget | craftyramen.com |