Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://instagram.com/concordpetfoods | |||
phone | 610647 1811 | ||
https://linkedin.com/company/concord-pet-food-%26-supplies | |||
https://twitter.com/concordpets | |||
Lindsay Mutschler | [email protected] | ||
Lindsay Mutschler | https://www.linkedin.com/in/lindsay-mutschler-6b41ab159 | ||
[email protected] | |||
[email protected] | |||
Margaret Johnson | [email protected] | ||
Margaret Johnson | phone | +1 410 398 5554 | |
Lori Talley | [email protected] | ||
Lori Talley | https://www.linkedin.com/in/lori-talley-81ab54131 | ||
Andrew Zimmerman | [email protected] | ||
Andrew Zimmerman | phone | +1 302 226 2300 | |
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $71,444 |
Typical Education: | Bachelor's degree |
Typical Age: | 65 to 69 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 763.4020053177844, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Rockster![]() |
Pet Food | Rockster was born from a love for dogs and a desire to provide the best nutrition possible. The journey began when the founders rescued a street dog, The Rockster, who inspired them to create a superfood that is free from chemicals and antibiotics. Their commitment to transparency, traceability, and high-quality ingredients reflects their belief that pets deserve the best. Rockster's products are designed to enhance the lives of dogs through natural, nutrient-dense food that supports their health and well-being. | Sustainability | Premium | us.therockster.com |