Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://instagram.com/bookedonvagaro | |||
Mruga Dave | [email protected] | ||
Mruga Dave | https://www.linkedin.com/in/mruga-dave-7b73324a | ||
Adam Zachs | [email protected] | ||
Adam Zachs | https://www.linkedin.com/in/adamzachs | ||
Kerry Melchior | [email protected] | ||
Kerry Melchior | https://www.linkedin.com/in/kerryemelchiorii | ||
Fred Helou | [email protected] | ||
Fred Helou | https://www.linkedin.com/in/fredhelou | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | (250) 763-5966 | ||
https://www.instagram.com/worldofspaskelowna/ | |||
https://www.facebook.com/61567021071363 |
Average Income: | $103,910 |
Typical Education: | High school |
Typical Age: | 65 to 79 |
Immediate Nearby Population: | 488 |
Languages Spoken: |
English only - 91.5% French only - 0.0% English and French - 8.2% Other - 0.4% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Legends Haul![]() |
Food Service | Legends Haul started in 2018 with a goal to bridge the gap between local producers and consumers. The company has grown from a modest facility to a 30,000-square foot operation focused on innovation and customer service. They honor the legacy of farmers and food pioneers by delivering fresh, wholesome goods made with minimal technology and no chemicals. The brand emphasizes creating culinary experiences and being good humans to each other, customers, and the planet. | Quality | Affordable | legendshaul.com |