Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/bushwickgrind | |||
https://instagram.com/bushwickgrind | |||
https://linkedin.com/company/bushwick-grind | |||
https://twitter.com/bushwickgrind |
Average Income: | $37,989 |
Typical Education: | Did not graduate high school |
Typical Age: | 0 to 4 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 12640.249650984353, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Black & White Coffee Roasters![]() |
Coffee | At Black & White, we’re unapologetically committed to connecting people to the most interesting and captivating coffees we can find. If It Tastes Good, It Is Good. | Quality | MidRange | blackwhiteroasters.com |