Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 505-266-7401 | ||
https://linkedin.com/company/smith%27s-food-%26-drug | |||
Matthew Cappellett | [email protected] | ||
Matthew Cappellett | https://www.linkedin.com/in/matthew-cappellett-043b50b4 | ||
Linda McArthur | [email protected] | ||
Linda McArthur | https://www.linkedin.com/in/linda-mcarthur-a7902827 | ||
Kenny Kimball | [email protected] | ||
Kenny Kimball | https://www.linkedin.com/in/kenny-kimball-7b344b28 | ||
Kenneth Rawlings | [email protected] | ||
Kenneth Rawlings | https://www.linkedin.com/in/kenneth-rawlings-bb332047 | ||
Greg Dais | [email protected] | ||
Greg Dais | https://www.linkedin.com/in/greg-dais-52a9037 | ||
Scott Strachan | [email protected] | ||
Scott Strachan | https://www.linkedin.com/in/scott-strachan-338aa8100 | ||
Fred Thompson | [email protected] | ||
Fred Thompson | https://www.linkedin.com/in/fred-thompson-6b76126 | ||
Tammy Hetrick | [email protected] | ||
Tammy Hetrick | https://www.linkedin.com/in/tammy-hetrick-335b1a21 | ||
Charles Hudson | [email protected] | ||
Charles Hudson | https://www.linkedin.com/in/charles-hudson-5076578 | ||
Blair Woolf | [email protected] | ||
Blair Woolf | https://www.linkedin.com/in/blair-woolf-34944a20 |
Average Income: | $59,404 |
Typical Education: | Bachelor's degree |
Typical Age: | 0 to 4 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1259.1627285074244, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Postum![]() |
Beverages | Postum is a blend born from a personal quest for wellness. In 1895, the Postum Cereal Company began offering Postum to the public as a healthy alternative to coffee. June Rust's journey led her to release Postum again to consumers so they can enjoy this delicious healthful beverage. Postum is caffeine-free and crafted with whole grains. Today, Eliza's Quest Foods, a thriving women-owned business, continues this legacy. Postum's journey centers on sourcing excellence and sustainability. We select the finest ingredients – wheat, wheat bran, and molasses – ensuring quality and sustainability. Even the spent grains nurture local soil. Community engagement is key; we support education through an athletic scholarship. Our vision is simple: offer a nutritious, comforting choice. Make Postum your morning ritual and evening calm, enriching your day one sip at a time. | Sustainability | Affordable | postum.com | |
Salsa Queen![]() |
Food Products | In 7 short years Salsa Queen has grown from selling at farmers markets to now being distributed in more than 1000 stores across 30 states. We have a 'hire from within' mentality, so as we grow, so can you. Come be part of a fun, fast-growing company. | Quality | Affordable | salsaqueen.com |