Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 14072705541 | ||
https://facebook.com/worldofbeer.dublin | |||
https://instagram.com/worldofbeerbrandon | |||
https://linkedin.com/company/world-of-beer-franchising-inc | |||
Baxter Mcmanamy | [email protected] | ||
Baxter Mcmanamy | https://www.linkedin.com/in/baxter-mcmanamy-02652229b | ||
Doug Auen | [email protected] | ||
Doug Auen | https://www.linkedin.com/in/doug-auen-0b6919205 | ||
Jason Kalichak | [email protected] | ||
Jason Kalichak | https://www.linkedin.com/in/jason-kalichak | ||
Michael Bray | [email protected] | ||
Michael Bray | https://www.linkedin.com/in/michael-bray-7b773229 | ||
Rashawn Bryson | [email protected] | ||
Rashawn Bryson | https://www.linkedin.com/in/rashawn-bryson-976175180 | ||
Randi Hitt | [email protected] | ||
Randi Hitt | https://www.linkedin.com/in/randi-hitt-128287b9 | ||
Chris Socha | [email protected] | ||
Chris Socha | https://www.linkedin.com/in/chris-socha-81b66082 | ||
Samantha Fisk | [email protected] | ||
Samantha Fisk | https://www.linkedin.com/in/samantha-fisk-7029a880 | ||
Monica Trepiccione | [email protected] | ||
Monica Trepiccione | https://www.linkedin.com/in/mtrepiccione | ||
Brian Cowles | [email protected] | ||
Brian Cowles | https://www.linkedin.com/in/brian-cowles-26b85014 |
Average Income: | $126,270 |
Typical Education: | Bachelor's degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 385.73169080926823, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Leader Brewing![]() |
Non-Alcoholic Craft Beer | Leader Brewing was founded on the belief that a non-alcoholic craft beer was needed ‘CAUSE YOU GOT S#!T TO DO! We are veterans with a long history of getting things done. We’ve always enjoyed craft beer and began homebrewing in the early 2000s while living in the booming craft brewing region of San Diego. The unique styles and culture of the San Diego brewing scene influenced what our own brewery would look like even in non-alcoholic form. We’ve built a small 5-barrel brewery with everything we need to craft our unique brews ourselves. We feel it’s important in this early stage to keep control of the entire process while we perfect it for growth in the future. It will be a lot of work, but we hope in the end it will result in a non-alcoholic craft brew that you love. | Quality | Affordable | leaderbrewing.com |