Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/joeandthejuice | |||
https://instagram.com/joeandthejuice | |||
https://linkedin.com/company/joe-%26-the-juice-uk | |||
https://twitter.com/joeandthejuice | |||
Maria Paniushkina | [email protected] | ||
Maria Paniushkina | https://www.linkedin.com/in/maria-paniushkina-666249282 | ||
Viktor Yoon | [email protected] | ||
Viktor Yoon | https://www.linkedin.com/in/viktor-yoon-40b802236 | ||
Mads Sørensen | [email protected] | ||
Mads Sørensen | https://www.linkedin.com/in/mads-emil-s%c3%b8rensen-766b762aa | ||
Samuel Williams | [email protected] | ||
Samuel Williams | https://www.linkedin.com/in/samuel-thear-williams-9261a622b | ||
Tom Carney | [email protected] | ||
Tom Carney | https://www.linkedin.com/in/tom-carney-0122a7114 | ||
Sebastian Jeppesen | [email protected] | ||
Sebastian Jeppesen | https://www.linkedin.com/in/sebastian-jeppesen-b77b058b | ||
Mariana Nogueira | [email protected] | ||
Mariana Nogueira | https://www.linkedin.com/in/mariana-sarilho-nogueira-5293102a | ||
Ede Ewe | [email protected] | ||
Ede Ewe | https://www.linkedin.com/in/ede-ewe-463112133 | ||
Dan Folsted | [email protected] | ||
Dan Folsted | https://www.linkedin.com/in/danfolsted | ||
Ulrik Olsen | [email protected] | ||
Ulrik Olsen | https://www.linkedin.com/in/ulrik-olsen-b937876 |
Average Income: | $186,139 |
Typical Education: | Bachelor's degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 21235.959863309134, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
counterculturecoffee |
Single-Origin Coffee | We curate and roast coffees of exceptional quality with unmatched attention to social and environmental responsibility. At Counter Culture, we take great pride in our commitment to transparency. Each year, we eagerly anticipate the opportunity to share insights into our operations, values, and practices. We believe that by openly sharing this information, we not only hold ourselves accountable but also contribute to a culture of trust and integrity within our industry. The highest-quality coffee from our global network of producers, roasted to perfection, and conveniently auto-shipped on your schedule. Hologram was the result. Now I subscribe and get hologram directly in my mailbox. Coffee tastes best when you can trust that it’s sustainably sourced, transparently traded, and roasted to perfection. We source the most exceptional coffee from our producer partners around the world. We believe we can make a positive impact on coffee’s future through our everyday commitments to quality, sustainability, education, and transparency. Years of consistent growth and recognition, with sustainability projects funded each year. Counter Culture is quality coffee. Get an early look at new menu items, invitations to upcoming classes, and promotions on your favorite Counter Culture coffees. | Sustainability | MidRange | counterculturecoffee.com |