Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/kincanada | |||
https://linkedin.com/company/kin-canada | |||
https://twitter.com/kincanada | |||
Melanie DiCarlo | [email protected] | ||
Melanie DiCarlo | https://www.linkedin.com/in/melanie-dicarlo-77a92a65 | ||
Taylor Reimer | [email protected] | ||
Melina Hayward | [email protected] | ||
Melina Hayward | phone | +1 800 742 5546 | |
Christine Stahl | [email protected] | ||
Carmen Preston | [email protected] | ||
Marley Hanishewsky | [email protected] | ||
Marley Hanishewsky | https://www.linkedin.com/in/marley-hanishewsky-a32065128 | ||
Patrick Bowers | [email protected] | ||
Jenn Haug | [email protected] | ||
Lindsay Irvine | [email protected] | ||
Lindsay Irvine | https://www.linkedin.com/in/lindsaymariairvine | ||
[email protected] |
Average Income: | $90,662 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 1714 |
Languages Spoken: |
English only - 92.7% French only - 0.0% English and French - 7.0% Other - 0.3% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
nonny |
Non-Alcoholic Beer | Canadian Craft Non-Alcoholic Beer. Nonny is dedicated to crafting exceptional non-alcoholic beers that satisfy the craving for a great beer experience without the alcohol. Nonny Beer is dedicated to providing high-quality craft beer that appeals to a diverse audience. | Quality | Affordable | nonny.beer | |
Nonny Beer![]() |
Beer | Nonny Beer is dedicated to crafting high-quality beers that cater to a diverse range of tastes. We believe in the joy of sharing great beer with friends and family, and our mission is to create memorable experiences through our brews. | Quality | Affordable | us.nonny.beer |