Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/townofpetawawa | |||
https://instagram.com/townofpetawawa | |||
youtube | https://youtube.com/townofpetawawa | ||
https://linkedin.com/company/town-of-petawawa-on | |||
https://twitter.com/townofpetawawa | |||
Christine Leon | [email protected] | ||
Christine Leon | https://www.linkedin.com/in/christine-leon-cpa | ||
Simon Brooks | [email protected] | ||
Simon Brooks | phone | +1 613 687 5536 | |
Simon Brooks | https://www.linkedin.com/in/simon-brooks-a2346419 | ||
Jodie Gervais | [email protected] | ||
Jodie Gervais | https://www.linkedin.com/in/jodie-gervais-chrp-2267b52b3 | ||
Melanie Scheer | [email protected] | ||
Melanie Scheer | https://www.linkedin.com/in/melanie-scheer-78a8b5100 | ||
Noah Boyes | [email protected] | ||
Noah Boyes | https://www.linkedin.com/in/noah-boyes-73163b196 | ||
Karen Donovan | [email protected] | ||
Colin Howard | [email protected] | ||
Kate Bennett | [email protected] | ||
Kate Bennett | https://www.linkedin.com/in/kate-bennett-89757b2a9 | ||
Theresa Sabourin | [email protected] | ||
Theresa Sabourin | phone | +1 613 687 2429 | |
James Carmody | [email protected] | ||
James Carmody | phone | +1 613 687 5837 | |
phone | (613) 401-8832 | ||
https://www.instagram.com/mymellowvapeshop/?hl=en | |||
https://www.facebook.com/p/My-Mellow-Vape-Shop-30-100076105932383/ |
Average Income: | $134,357 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 8 |
Languages Spoken: |
English only - 43.2% French only - 2.0% English and French - 54.3% Other - 0.5% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
flavourbeast |
Trust | Affordable | flavourbeast.com |