Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/vetandpoultry | |||
https://linkedin.com/company/veterinary-poultry-and-supply-inc. | |||
https://twitter.com/vetandpoultry | |||
Terry Seabold | [email protected] | ||
Terry Seabold | phone | +1 419 234 8635 | |
Jason Calhoun | [email protected] | ||
Jason Calhoun | phone | +1 812 827 9449 | |
[email protected] | |||
Clarissa Weyer | [email protected] | ||
Clarissa Weyer | https://www.linkedin.com/in/clarissa-weyer-7958a5170 | ||
Richard Hirsbrunner | [email protected] | ||
Richard Hirsbrunner | phone | +1 608 604 2459 | |
Jodi Hassevoort | [email protected] | ||
Jodi Hassevoort | phone | +1 269 217 9389 | |
Ron Hanus | [email protected] | ||
Ron Hanus | phone | +1 319 550 3178 | |
Philip Bendorf | [email protected] | ||
Philip Bendorf | phone | +1 574 265 6378 | |
Larry Blunier | [email protected] | ||
Larry Blunier | phone | +1 812 430 8333 | |
Jeff Allen | [email protected] | ||
Jeff Allen | phone | +1 937 417 1929 | |
phone | 636-734-5448 |
Average Income: | $61,028 |
Typical Education: | High school |
Typical Age: | 65 to 69 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 4.928880821573055, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
MicroBasics![]() |
Animal Nutrition | MicroBasics is dedicated to developing products and practices that benefit farmers, their animals, and consumers alike. We're on a mission to assist our customers in raising healthy animals the way nature intended. | Sustainability | Affordable | shop.microbasics.com |