Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/sobeys | |||
Jamie LeBlanc | [email protected] | ||
Jamie LeBlanc | https://www.linkedin.com/in/jamie-leblanc-63b812235 | ||
Louise Demone | [email protected] | ||
Enrico Charest | [email protected] | ||
Rod Skinner | [email protected] | ||
Samy Barsoum | [email protected] | ||
Sarah Bernardino | [email protected] | ||
Sarah Bernardino | https://www.linkedin.com/in/sarah-dane-bernardino-48425163 | ||
Victor Roy | [email protected] | ||
Melissa Murchison | [email protected] | ||
Brad Kristian | [email protected] | ||
Karine Hamel | [email protected] | ||
phone | +1 403-320-5154 |
Average Income: | $97,773 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 1507 |
Languages Spoken: |
English only - 95.1% French only - 0.0% English and French - 2.8% Other - 2.1% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
craftyramen.com![]() |
Value for Money | Budget | craftyramen.com |