Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (760) 415-0193 | ||
https://facebook.com/copavida | |||
https://instagram.com/copa_vida | |||
https://linkedin.com/company/copa-vida | |||
https://twitter.com/copa_vida | |||
Steve Chang | [email protected] | ||
[email protected] |
Average Income: | $68,697 |
Typical Education: | High school |
Typical Age: | 20 to 24 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1577.0886056489492, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
splitbakehouse |
Vegan Pastries | SPLIT Bakehouse brings you the best vegan pastries with rotating decadent, sweet and savory flavors. The “buttery” croissant has been perfected and is even loved by non-vegans. We make our own vegan butter, vegan eggs, and vegan milk. We use the highest quality ingredients to make our baked goods. | Quality | Affordable | splitbakehouse.com |