Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
[email protected] | |||
phone | 418-723-2459 | ||
phone | (418) 723-2459 | ||
https://www.instagram.com/pjcjeancoutu/ | |||
https://twitter.com/jeancoutu | |||
https://www.facebook.com/JeanCoutu | |||
https://facebook.com/jeancoutu | |||
https://instagram.com/pjcjeancoutu | |||
youtube | https://youtube.com/jeancoutupjc | ||
https://linkedin.com/company/jean-coutu | |||
Kathy Pham | [email protected] | ||
Kathy Pham | https://www.linkedin.com/in/kathy-mai-thao-pham-6400a226 | ||
Kathleen Mercier | [email protected] | ||
Kathleen Mercier | https://www.linkedin.com/in/kathleen-mercier-9888b7b7 | ||
Elie Issa | [email protected] | ||
Elie Issa | https://www.linkedin.com/in/elie-issa-b8269719 | ||
Robert Holmes | [email protected] | ||
Robert Holmes | https://www.linkedin.com/in/robert-holmes-99511074 | ||
Quoc Nguyen | [email protected] | ||
Quoc Nguyen | https://www.linkedin.com/in/quoc-dung-nguyen-b17a83158 | ||
Julie Senecal | [email protected] | ||
Julie Senecal | https://www.linkedin.com/in/julie-senecal-910055b5 | ||
Alistair Bursey | [email protected] | ||
Alistair Bursey | https://www.linkedin.com/in/alistair-bursey-40672474 | ||
Richard Poirier | [email protected] | ||
Richard Poirier | https://www.linkedin.com/in/richard-poirier-203183177 | ||
Michael Murray | [email protected] | ||
Michael Murray | phone | +1 450 646 9611 | |
Frederic Tremblay | [email protected] |
Average Income: | $79,512 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 745 |
Languages Spoken: |
English only - 0.0% French only - 63.4% English and French - 36.6% Other - 0.0% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
rawnutritional |
Vegan Food | POWERED BY PLANTS | Sustainability | Affordable | rawnutritional.com | |
gothrider |
Coffee | Founded in 2015, GothRider is known for its rebellious and edgy aesthetic. In 2020, they added premium coffee to their product line. They offer a variety of blends, and their coffee is known for its strength and flavor. GothRider's products, including clothing and accessories, are designed to help customers express their individuality and live their best lives. They encourage their customers to take risks and embrace their rebellious spirit. We are proud to offer a range of high-quality coffee products, and in this comparison, we will be focusing on our three main offerings. We will be examining their acidity, roasting style, caffeine levels, origin of the beans, and certifications to help you determine which of our products is the best fit for your tastes and preferences. Whether you prefer a bright and fruity acidity, a dark and bold roast, a high caffeine kick, ethically and sustainably sourced beans, or specialty certifications, we have a product that will meet your needs. | Value for Money | Budget | gothrider.ca |