Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value |
Average Income: | $155,635 |
Typical Education: | Post graduate degree |
Typical Age: | 50 to 54 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 970.3864069306162, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Rozmary Kitchen |
Food & Beverage | Fresh & seasonal bites, from our kitchen to your belly. | Sustainability | Affordable | rozmarykitchen.com |