Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 343-204-1303 | ||
phone | (343) 204-1303 | ||
https://www.facebook.com/em.instephealth/ | |||
https://facebook.com/entertainmentottawa | |||
https://instagram.com/entertainmentottawa | |||
https://linkedin.com/company/entertainment-ottawa | |||
https://twitter.com/eottawa101 |
Average Income: | $227,548 |
Typical Education: | Bachelor degree |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 3011 |
Languages Spoken: |
English only - 50.4% French only - 0.3% English and French - 49.3% Other - 0.1% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
rawnutritional |
Vegan Food | POWERED BY PLANTS | Sustainability | Affordable | rawnutritional.com |