Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 14078946553 | ||
https://linkedin.com/company/total-wine-%26-more | |||
Hrishikesh Bhagwat | [email protected] | ||
Hrishikesh Bhagwat | https://www.linkedin.com/in/hrishikesh-bhagwat-cspo-0ba31311 | ||
Elena Boiko | [email protected] | ||
Elena Boiko | https://www.linkedin.com/in/elena-boiko-aa4282160 | ||
Michelle Johnson | [email protected] | ||
Michelle Johnson | https://www.linkedin.com/in/michelle-johnson-37963619 | ||
George Schäffer | [email protected] | ||
George Schäffer | https://www.linkedin.com/in/george-schaeffer-231a6111 | ||
Nichole Miller | [email protected] | ||
Nichole Miller | https://www.linkedin.com/in/nichole-miller-04b97049 | ||
Verda Faraci | [email protected] | ||
Verda Faraci | https://www.linkedin.com/in/verdafaraci | ||
Adam Lundberg | [email protected] | ||
Adam Lundberg | https://www.linkedin.com/in/adamblundberg | ||
Casey Craig | [email protected] | ||
Casey Craig | https://www.linkedin.com/in/casey-craig-9464077 | ||
Thomas Millner | [email protected] | ||
Thomas Millner | https://www.linkedin.com/in/thomas-millner-2a3594117 | ||
Andrew Kissner | [email protected] | ||
Andrew Kissner | https://www.linkedin.com/in/andrew-kissner |
Average Income: | $74,353 |
Typical Education: | Bachelor's degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 258.8553590436255, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Surely![]() |
Non-Alcoholic Wine | Surely was founded to create a product that people would look forward to drinking, rather than settle for. It aims to make not drinking in social settings less intimidating and provides all the qualities of a great bottle of wine without the alcohol. The wines are crafted from premium grapes sourced from California, ensuring quality and taste without compromising health. | Sustainability | Affordable | drinksurely.com | |
Leader Brewing![]() |
Non-Alcoholic Craft Beer | Leader Brewing was founded on the belief that a non-alcoholic craft beer was needed ‘CAUSE YOU GOT S#!T TO DO! We are veterans with a long history of getting things done. We’ve always enjoyed craft beer and began homebrewing in the early 2000s while living in the booming craft brewing region of San Diego. The unique styles and culture of the San Diego brewing scene influenced what our own brewery would look like even in non-alcoholic form. We’ve built a small 5-barrel brewery with everything we need to craft our unique brews ourselves. We feel it’s important in this early stage to keep control of the entire process while we perfect it for growth in the future. It will be a lot of work, but we hope in the end it will result in a non-alcoholic craft brew that you love. | Quality | Affordable | leaderbrewing.com | |
King State![]() |
Coffee and Beer | Quality | Affordable | king-state.com |