Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (647) 679-2035 | ||
https://facebook.com/homedepot | |||
https://instagram.com/homedepot | |||
https://linkedin.com/company/home-depot-usa-inc | |||
John Deaton | [email protected] | ||
Danny Watson | [email protected] | ||
Danny Watson | https://www.linkedin.com/in/danny-watson-170563158 | ||
Nicole Gdula | [email protected] | ||
Nicole Gdula | phone | +1 907 232 6285 | |
Nicole Gdula | https://www.linkedin.com/in/nicole-gdula907 | ||
Dean Marshall | [email protected] | ||
Rita Biermann | [email protected] | ||
Alicia Gilmore | [email protected] | ||
Rian Burleigh | [email protected] | ||
Rian Burleigh | https://www.linkedin.com/in/rian-burleigh-15260a22b | ||
Tim Wilkerson | [email protected] | ||
Hope Jensen | [email protected] | ||
Hope Jensen | https://www.linkedin.com/in/hope-jensen | ||
Julie Piliero | [email protected] | ||
Julie Piliero | https://www.linkedin.com/in/julie-piliero-9272a5105 |
Average Income: | $136,955 |
Typical Education: | Bachelor degree |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 1586 |
Languages Spoken: |
English only - 87.1% French only - 0.0% English and French - 12.6% Other - 0.2% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
thegraciousgourmet |
Food | Award-winning collection of artisan jams, jellies, pestos, spreads and tapenades. | Quality | Affordable | thegraciousgourmet.com |