Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/ajsfinefoods | |||
https://instagram.com/ajsfinefoods | |||
https://linkedin.com/company/ajs-fine-foods | |||
Jayson Mead | [email protected] | ||
phone | +1 480-705-0011 | ||
Jayson Mead | https://www.linkedin.com/in/jayson-mead-60727b239 | ||
John Hicks | [email protected] | ||
John Hicks | https://www.linkedin.com/in/john-hicks-9903a1123 | ||
Patrick Martinez | [email protected] | ||
Patrick Martinez | https://www.linkedin.com/in/patrick-martinez-996b86148 | ||
Victoria Chavez | [email protected] | ||
Victoria Chavez | https://www.linkedin.com/in/victoria-chavez-8b9703110 | ||
Julie Boule | https://www.linkedin.com/in/julie-sandman-boule-0b8a44a | ||
Shaun Godfrey | [email protected] | ||
Shaun Godfrey | https://www.linkedin.com/in/shaun-godfrey-131aa6162 | ||
Mike Wilson | [email protected] | ||
Mike Wilson | https://www.linkedin.com/in/mike-wilson-77a1b1231 | ||
Starleen Seaton | [email protected] | ||
Starleen Seaton | https://www.linkedin.com/in/starleen-seaton-9186b2132 | ||
Tom Charette | [email protected] | ||
Tom Charette | https://www.linkedin.com/in/tom-charette-05210b56 | ||
Kara Straney | [email protected] | ||
Kara Straney | https://www.linkedin.com/in/kara-straney-3a5575b9 | ||
Julie Boule | [email protected] |
Average Income: | $72,258 |
Typical Education: | Bachelor's degree |
Typical Age: | 35 to 39 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 377.96838709006465, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
nufyx |
Nutrition Supplements, Protein Powder | plant protein made for people who like milkshakes. We are the first in the world to use premium Organic American grown and harvested peas from select farmers as our exclusive protein source for your body and the planet. We use 2-7 clean, natural, and functional ingredients which are all certified USDA Organic, 100% plant-based, gluten-free, keto friendly, and kosher. We use 100% Organic American grown & harvested peas yellow field peas as our exclusive protein source. Smooth & creamy taste (never chalky!). Environmentally sustainable through emission reduction & regenerative farming practices. Family owned business using yellow field peas sourced from organic U.S. farms to create vegan protein powder. Easily adds to smoothies, oatmeal, and yogourt with no aftertaste or added sugar. We’ve spent the past year perfecting our formula to come up with a premium, ultra-healthy yet delicious formula that follows our guiding philosophy of being able to enjoy a delicious taste and still eat healthy. | Quality | Premium | nufyx.com | |
atost![]() |
Aperitif | We launched atost in 2020 in celebration of the flavors of our hometown, Ventura, CA, a region rich in agricultural abundance & cultural connection. Cindy's roots in California run especially deep, with her grandparents having migrated from Mexico generations ago to work the bountiful citrus fields. Their tireless efforts instilled in her a deep appreciation for the vibrant flavors and fragrances that spring from the land beneath us. It’s within these same fields, from the very orchards picked generations ago, that atost is made. A delicious California Aperitif bursting with fresh orange, juicy strawberry, & delicate rose. | Quality | MidRange | atost.co |