Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (406) 897-3740 | ||
https://facebook.com/larysflyandsupply | |||
[email protected] |
Average Income: | $58,018 |
Typical Education: | Some college, no degree |
Typical Age: | 5 to 9 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 439.88806954692933, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
whiskeyleatherworks |
Fashion | Our brand was founded on the principles of providing stylish and affordable fashion for everyone. | Value for Money | Affordable | whiskeyleatherworks.com |