Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (250) 314-9560 | ||
[email protected] | |||
https://facebook.com/naturesfaremarkets | |||
https://instagram.com/naturesfaremarkets | |||
youtube | https://youtube.com/naturesfaremarkets | ||
https://linkedin.com/company/nature%27s-fare-markets | |||
https://twitter.com/naturesfare | |||
Jose Campos | [email protected] | ||
Jose Campos | https://www.linkedin.com/in/jose-campos-7b27012b | ||
Jennifer Webber | [email protected] | ||
Jennifer Webber | https://www.linkedin.com/in/jenni-webber | ||
Kyle Sakakibara | [email protected] | ||
Kyle Sakakibara | https://www.linkedin.com/in/kyle-sakakibara-cpa-cma-71844240 | ||
Suzi Oberkirsch | [email protected] | ||
Suzi Oberkirsch | https://www.linkedin.com/in/suzi-oberkirsch-a41730132 | ||
Andre Desrosiers | [email protected] | ||
Andre Desrosiers | https://www.linkedin.com/in/andre-desrosiers-53525946 | ||
Holly Roziewski | [email protected] | ||
Holly Roziewski | https://www.linkedin.com/in/holly-roziewski-5503a8267 | ||
Michael Sherwood | [email protected] | ||
Michael Sherwood | https://www.linkedin.com/in/michael-sherwood-8476a133 | ||
Tim Wachter | [email protected] | ||
Tim Wachter | https://www.linkedin.com/in/tim-wachter-12322a8 | ||
Noushi Fattahi | [email protected] | ||
Noushi Fattahi | https://www.linkedin.com/in/noushi-fattahi-74a8b2113 | ||
David Hammond | [email protected] | ||
David Hammond | https://www.linkedin.com/in/david-hammond-02504a22 |
Average Income: | $115,793 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 646 |
Languages Spoken: |
English only - 91.7% French only - 0.0% English and French - 7.0% Other - 1.3% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
nonny |
Non-Alcoholic Beer | Canadian Craft Non-Alcoholic Beer. Nonny is dedicated to crafting exceptional non-alcoholic beers that satisfy the craving for a great beer experience without the alcohol. Nonny Beer is dedicated to providing high-quality craft beer that appeals to a diverse audience. | Quality | Affordable | nonny.beer | |
Nonny Beer![]() |
Beer | Nonny Beer is dedicated to crafting high-quality beers that cater to a diverse range of tastes. We believe in the joy of sharing great beer with friends and family, and our mission is to create memorable experiences through our brews. | Quality | Affordable | us.nonny.beer |