Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/wineonline.ca | |||
https://instagram.com/wineonline_ca | |||
https://linkedin.com/company/wineonline-marketing-company-ltd | |||
https://twitter.com/wineonline_ca | |||
Jonny Bick | [email protected] | ||
Jonny Bick | https://www.linkedin.com/in/jonnybick | ||
Martine McLarney | [email protected] | ||
Martine McLarney | https://www.linkedin.com/in/martine-mclarney-8a217164 | ||
Aaron Bick | [email protected] | ||
Aaron Bick | https://www.linkedin.com/in/aaron-bick-aaa3ab11 | ||
[email protected] | |||
[email protected] | |||
phone | (416) 386-1080 | ||
https://www.facebook.com/sauvignonbistro/posts/%EF%B8%8F%F0%9D%91%BA%F0%9D%92%91%F0%9D%92%86%F0%9D%92%84%F0%9D%92%8A%F0%9D%92%82 |
Average Income: | $192,974 |
Typical Education: | Bachelor degree |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 1171 |
Languages Spoken: |
English only - 92.6% French only - 0.0% English and French - 6.7% Other - 0.7% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
devinedistillery |
Value for Money | Affordable | devinedistillery.com |