Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/dukesseafood | |||
https://instagram.com/dukesseafoodandchowder | |||
https://linkedin.com/company/duke-s-seafood | |||
Chris Gillman | [email protected] | ||
Chris Gillman | phone | +1 206 522 4908 | |
Jason Gatliff | [email protected] | ||
Jason Gatliff | phone | +1 253 752 5444 | |
Jeff Edenfield | [email protected] | ||
Jeff Edenfield | phone | +1 206 243 5200 | |
Hayley Jenkins | [email protected] | ||
Derek Pierson | [email protected] | ||
Derek Pierson | phone | +1 206 937 6100 | |
Danae Tucker | [email protected] | ||
Danae Tucker | phone | +1 253 377 0841 | |
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 206.522.4908 |
Average Income: | $205,614 |
Typical Education: | Bachelor's degree |
Typical Age: | 35 to 39 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1066.5870199002195, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
hiyo![]() |
Non-Alcoholic Beverages | hiyo is a long overdue alternative to alcohol, created to help change the world’s relationship with alcohol. After personal experiences with family members hospitalized due to alcohol-related issues, the founders realized it was time to make a change. They created a social tonic that provides stress-relieving, mood-boosting effects from healthy, functional ingredients instead of alcohol. | Sustainability | Affordable | drinkhiyo.com |