Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 908.730.6800 | ||
https://facebook.com/shoprite.lodi | |||
https://instagram.com/shopritestores | |||
youtube | https://youtube.com/shopritestores | ||
https://linkedin.com/company/shop-rite | |||
https://twitter.com/shopritestores | |||
William Good | [email protected] | ||
William Good | https://www.linkedin.com/in/william-good-a74ba91b6 | ||
Tanya Preston | [email protected] | ||
Tanya Preston | https://www.linkedin.com/in/tanya-preston-733b68167 | ||
John Leach | [email protected] | ||
John Leach | https://www.linkedin.com/in/john-j-leach-357853212 | ||
[email protected] |
Average Income: | $160,559 |
Typical Education: | Bachelor's degree |
Typical Age: | 20 to 24 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 54.652449466136844, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
hiyo![]() |
Non-Alcoholic Beverages | hiyo is a long overdue alternative to alcohol, created to help change the world’s relationship with alcohol. After personal experiences with family members hospitalized due to alcohol-related issues, the founders realized it was time to make a change. They created a social tonic that provides stress-relieving, mood-boosting effects from healthy, functional ingredients instead of alcohol. | Sustainability | Affordable | drinkhiyo.com |