Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (858) 356-4546 | ||
https://facebook.com/teriinc | |||
https://instagram.com/teriinc | |||
https://linkedin.com/company/campus-of-life | |||
Jenell Tiffany | [email protected] | ||
Jenell Tiffany | weareteri | ||
Greg Snaer | [email protected] | ||
Greg Snaer | phone | +1 760 801 4992 | |
Lina Cardenas | [email protected] | ||
Meredith Martineau | [email protected] | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
Matthew Parsons | [email protected] | ||
Steven Wilson | [email protected] | ||
Brooke Trayer | [email protected] |
Average Income: | $36,130 |
Typical Education: | Did not graduate high school |
Typical Age: | 75 to 79 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 356.34365153334454, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Kansas City Canning Co.![]() |
Food Preservation | Developed from a mutual love of canning and preserving, we created Kansas City Canning Co. to forge a modern approach to the craft of food preservation. Specializing in pickles, preserves and cocktail goods- we're looking to elevate and stretch the conceptualization of 'canned' products- utilizing as much locally sourced produce and product as possible. | Sustainability | Affordable | kansascitycanningco.com |