Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 613-384-8800 | ||
phone | 16133848800 | ||
https://facebook.com/metrocollin | |||
https://instagram.com/metromonepicier | |||
youtube | https://youtube.com/metromonepicier | ||
https://linkedin.com/company/metro-mon-%c3%a9picier | |||
Karen McLean | [email protected] | ||
Karen McLean | https://www.linkedin.com/in/karen-mclean-6293aa117 | ||
Antony Cannell | [email protected] | ||
Antony Cannell | https://www.linkedin.com/in/antony-cannell | ||
Claudia Messier | [email protected] | ||
Claudia Messier | https://www.linkedin.com/in/claudia-messier-mua-05196573 | ||
Rachele Giguere | [email protected] | ||
Mark Bernhardt | [email protected] | ||
Mark Bernhardt | phone | +1 416 234 6155 | |
Victoria Cruz | [email protected] | ||
Fabrice Koné | [email protected] | ||
Fabrice Koné | https://www.linkedin.com/in/konef | ||
Laurence Demers | [email protected] | ||
Johana Jackson | [email protected] | ||
Johana Jackson | phone | +1 514 643 1221 | |
Katarina Oestreich | [email protected] | ||
Katarina Oestreich | phone | +1 416 239 7171 |
Average Income: | $93,533 |
Typical Education: | College certificate |
Typical Age: | 35 to 49 |
Immediate Nearby Population: | 1713 |
Languages Spoken: |
English only - 89.8% French only - 0.3% English and French - 9.6% Other - 0.3% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Stone Temple Coffees![]() |
Coffee and Tea | Stone Temple Coffees is an award-winning coffee company specializing in premium, certified organic and Fairtrade coffee, offering a diverse range of single origin and blended coffees, as well as a wide selection of organic loose leaf teas. | Sustainability | MidRange | stonetemplecoffees.com | |
craftyramen.com![]() |
Value for Money | Budget | craftyramen.com |