Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value |
Average Income: | $110,298 |
Typical Education: | High school |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 162.77215798769984, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
mrtortilla |
Value for Money | Budget | mrtortilla.com |